TickerSheet — U.S. markets in a spreadsheet
market_brief.xlsx — TickerSheet
Clipboard
Font
Alignment
General ⌄
NumberAssistant
=NASDAQBRIEF("IEX")Live watchlisti
1D vs prior close
CONNECTINGU.S. market status pendingAs of Waiting for first update…
| # | Symbol | Last | 1D |
|---|---|---|---|
| 2 | — | — | |
| 3 | — | — | |
| 4 | — | — | |
| 5 | — | — | |
| 6 | — | — | |
| 7 | — | — | |
| 8 | — | — | |
| 9 | — | — |
Real-time IEX covers one U.S. exchange, not the consolidated SIP. Prices can differ from your broker. Independent dashboard; not affiliated with Nasdaq, Inc. Informational only—not investment advice.
Market news
| # | Time | Symbol | Headline / signal | Source |
|---|---|---|---|---|
| 2 | 9:32 AM | U.S. | Tech shares lead the opening hour as semiconductor volume builds. | Demo Wire |
| 3 | 9:18 AM | QQQ | Nasdaq-100 holds above its 20-day moving average in early trade. | Demo Wire |
| 4 | 9:08 AM | NVDA | Chip stocks gain as investors position ahead of sector earnings. | Demo Wire |
| 5 | 8:41 AM | AAPL | Options desks flag higher implied volatility into product updates. | Demo Wire |
| 6 | 8:05 AM | U.S. | Treasury yields ease from session highs as growth shares outperform. | Demo Wire |
| 7 | 7:48 AM | MSFT | Cloud software basket points higher before the opening bell. | Demo Wire |
| 8 | ||||
| 9 | ||||
| 10 |
B2Looks like work. Tracks the market.
One shared Alpaca snapshot is stored in D1. This page checks the database every 60 seconds and refreshes stale quotes server-side.
Welcome to TickerSheet